Department of Public Works Permit & Inspections
Sewer Connections
Town Sewer District Entrance | $1,000 per unit |
Town Out-of-District | $500 per unit |
Monroe County Pure Waters Connection | $250 (residential) $350 (non-residential) |
Sewer and Lateral Cleaning | $250/hour from 7 a.m. to 3:30 p.m. Monday through Friday $300/hour for all other times. |
Water/Sewer Service Inspections
Residential | $30 per inspection / $60 per re-inspection |
Non-residential | $75 per inspection |
Commercial | $60 per inspection / $150 per re-inspection |
Utility and Road Inspection For new construction | $30 per hour with time and a half for hours outside of 7:30 a.m. to 4 p.m. and for Saturdays, Sundays and holidays. |
New Construction Maintenance Bond Review | $30 per hour with time and a half for hours outside of 7:30 a.m. to 4 p.m. and for Saturdays, Sundays and holidays. |
Sidewalk Construction Fees for Development in identified Sidewalk Zones | $25 per linear foot. |
Residential Refuse Drop-offs
(High Acres Landfill – no cash accepted; check or credit card only)
Household Waste
Resident (with sticker) | $7 up to seven (7) bags |
Resident 65+ (with sticker) | $2 – 1 bag, $4 – 2 bags |
Non-resident or resident without sticker | $14 up to seven (7) bags |
Recycling | No Charge |
Bulky Items (mattress, furniture, toilet)
Resident (with sticker) and Non-resident or resident without sticker | $25 per item |
Construction Debris
Resident (with sticker) and Non-resident or resident without sticker | $70 per pickup truck, van, or trailer (starting at) |
Resident (with sticker) and Non-resident or resident without sticker | $100 per small box truck, large trailer, or small U-Haul |
Right-of-way Construction Permits
Residential Driveway or Curb Cut | $40 |
Temporary Access Road | $60 |
Commercial entrance | $150 |
Drainage Pipe or Culverts | $75 |
Installation of underground utilities | $100 +$0.25 per foot (more than 250 feet) Financial guarantee, inspection costs, and engineered drawings may apply. See notes at the end of this section. |
Erecting new or replacing existing utility poles | $50 + $1 per pole |
Extension or replacement of aerial cable or wire | $60 + $0.25 per foot (more than 250 feet) |
Open road cut | $500 Financial guarantee, inspection costs, and engineered drawings may apply. See notes at end of this section. |
Miscellaneous Repair Work (per application) | $35 (Fee may be waived for those who have purchased a Utility Maintenance Permit) |
Annual Utility Maintenance Permit | $2,000 *The Annual Utility Maintenance Permit covers repair and general maintenance of owner’s infrastructure. It does not cover replacements or additions of infrastructure. |
Annual Right of Way Occupancy (unless established in other Agreement) | $1,500 |
Notes:
- Financial guarantee in an amount to be determined by DPW Staff at the time of Permit application may be required on the form of a letter of credit, cash, savings account, or Trust & agency deposit. Full time inspection of work proposed in the Right-of-Way may also be required. DPW Staff will provide the applicant with an estimate of inspection costs, based on the scope of work, at time of permit issuance.
- Contact DPW Staff to determine whether professionally engineered drawings are required to be submitted with the 149 Highway Work Permit Application. At a minimum, the applicant shall request design information from Dig Safely NY and all flagged field information shall be collected and shown on aerial base mapping.
Building and Codes Department Permit & Inspections
Building Permits
$0.20 a square foot for a residential building permit ($50 minimum)
$0.25 a square foot for a commercial building permit ($200 minimum)
*Permit fee doubles if work commences prior to obtaining permit ($100 minimum)
Pools
Above-ground | $50 |
In-ground | $100 |
Commercial | $200 |
Lawn Sprinkler Permits | $50 |
Wood Burning Stoves, Chimney, Flues, Fireplaces | $50 |
Erecting new Communication Tower/pole or adding New Equipment to Existing Tower/pole for Wireless Communication | $4,000-new tower/pole installation $2,000-newequipment added/replaced |
Recreation
Single-family dwelling | $1,000 |
Two-family dwelling | $2,000 |
Multi-family dwelling/unit | $1,000/unit |
Public buildings & grounds:
Independent living: NYSDH | $500/unit |
Shared housing: NYSDH | $500/unit |
Proprietary home: NYSDH | $300/unit |
Enriched housing: NYSDH | $300/unit |
Nursing home | No fee |
Sewer Lateral Inspections
Residential | $30 |
Non-residential | $60 |
Building Dept. Re-inspection | $100 |
Certificates of Occupancy:
Residential – single family | $50 |
Duplex | $80 |
Multi-family/Apartments | $100, plus $10 per unit more than 3 units |
Re-inspection of C. Of O. | $50 |
Commercial, etc.
under 2,000 sq.ft. | $75 |
over 2,000 sq.ft. | $75 (Plus $10 for ea. add. 1,000 sq.ft.) |
Re-inspection of C. of O. | $50 |
Permit to Construct a Septic System (per Chapter 17 – Sewers, Part 2) | $10 |
Demolition Permit | $50 residential, $200 commercial |
Electrical Permits | $100 includes inspection |
Electrical Inspections
Base Electrical Inspection | $75 residential/$100 commercial |
New Residential Building | $100/unit, plus $50 per unit over 5 units |
New Commercial Buildings/Remodeling | $100 up to 5,000 square feet plus $20 per each additional 1,000 square feet |
Planning, Zoning Board, HAC & Town Board Applications
Administrative Applications
Area Variance (6” or less) | $50 |
Special Use Permit – Customary Home Occupation | $50 |
Special Use Permit – Outdoor Dining | $50 |
Special Use Permit – Temporary Activity Permit | $50 |
Special Use Permit – Recreational Vehicle | $50 |
Special Use Permit – other | $50 |
Subdivision | $100 |
Site Plan | $100 |
Historic Architecture Commission Applications
Certificate of Appropriateness | $50 |
Planning Board Applications
Site plan application
- $250 application fee for preliminary approval
- $250 for final approval
- $200 re-advertising
Site plan applications (residential sensitive)
- $250 application fee for preliminary approval
- $250 for final approval
- $200 re-advertising
- $200 for accessory structures, additions
Subdivision applications – minor (fewer than 5 lots)
- $250 application fee for preliminary approval (there is no fee for final)
- $200 re-advertising
Subdivision applications – major (5 lots or more)
- $100 for concept approval
- $250 for preliminary approval
- $250 for final approval
- $200 re-advertising
PDD Applications
see above site & subdivision fees
Town Board Applications
Rezone | $400 (plus re-advertising costs. Town to bill applicant if their error/change) |
Special Use Permit | $150 |
Special Use Permit-re-advertising | $75 |
Zoning Board of Appeals Applications
Appeal (all) | $100 |
Area Variance – commercial | $150 |
Area Variance – residential | $100 |
Special Use Permit – Customary Home Occupation | $100 |
Special Use Permit – Recreational Vehicle | $100 |
Special Use Permit – Temporary Activity Permit | $100 |
Special Use Permit – other | $100 |
Use Variance (all) | $100 |
All ZBA re-advertising | $75 |
Sign Permits | $4 per sq.ft. – Permanent $50 per sign – Temporary |
Town Clerk
Licenses
Marriage Licenses | $40 |
Marriage Certificates | $10 |
1-Day Marriage Officiant License | $25 |
Games of Chance | $25 per event |
Bingo | $18.75 per event |
Going Out of Business | $500 (may be refundable) |
Renewal | $50 (may be refundable) |
Peddling & Soliciting License | $250 per year (employer) |
(Chapter 163 – Peddling & Soliciting) | $100 per year per employee |
Books
Code Books | $153 |
Land Use Books | $15 |
Zoning Books | $10 |
Master Plan Books | $20 |
Sub-area Plan Books | $5 |
Animal Control
Dog Licenses | $20 (unneutered) $10 (neutered) |
Senior Resident (65+) | $15 (unneutered) $5 (neutered) |
Dog Seizure | $20 |
Boarding | $40 per day |
Miscellaneous
Conservation Easements Application | $75 each |
Maps | Town: $2 Zoning: $5 LDD: $2.50 |
Returned Check Charge | $20 |
Credit Cards | 2.50% of transaction or $1.80 minimum charge to user |
Copies | $ .25 per page up to 11”x17” oversized – actual cost incurred |
Wildlife Management Program Permit | $75 |
Recreation and Parks
Recreation Programs
Varies dependent on length, type and overhead expenses related to class.
Program Cancellation Processing | $7 |
Program Transfer Processing | $7 |
Non-Resident Registration | 10% increase/$10 max applied to each program |
Community Center
Activity Room 1st Hour | $49 |
Activity Room Additional Hour (Res) | $32 |
Activity Room Additional Hour (N/R, Business) | $49 |
Kitchen Hourly | $49 |
Half Gym Hourly | $49 |
Full Gym Hourly | $72 |
Maintenance Fee (residents and Non-Residents) | minimum of $50 |
Change/Cancellation | $10 |
Group Swim Reservations
Contact Laura Silins at (585) 223-5050 for rates.
Fitness/Aquatic Passes – Residents:
Ages 13 and Under (aquatic only) | Daily: $4.75 Month: $29 6-Month: $147 12-Month: $263 20-Visit: $46 |
Ages 14-18, 55+, College Students & All Active Military | Daily: $5.25 Month: $37 6-Month: $179 12-Month: $320 20-Visit: $53 |
Ages 19-54 | Daily: $7.50 Month: $55 6-Month: $278 12-Month: $494 20-Visit: $77 |
Family Pass | 2 Adults and 2 children: $20, $3.25 for each additional child (up to 6) |
Fitness/Aquatic Passes – Non Residents:
Ages 13 and under (aquatic only) | Daily: $7 Month: $42 6-Month: $189 12-Month: $341 20-Visit: $78 |
Ages 14-18, 55+ | Daily: $8 Month: $47 6-Month: $236 12-Month: $415 20-Visit: $110 |
Ages 19-54 | Daily: $12 Month: $74 6-Month: $347 12-Month: $625 20-Visit: $168 |
Personal Training
Contact us at (585) 223-5050.
Drop-In Gymnasium Programs
(basketball, volleyball, pickleball, parent-preschooler gym)
Residents | $5.75 |
Non-Residents | $7.50 |
10-Visit Drop-In Stamp Pass:
Residents | $46 |
Non-Residents | $62 |
55+ Meal Program
Varies based on meal.
55+ Senior Exercise
Drop in: $5
10-Visit Pass: $42
Genesee Valley Masters Swim Passes:
3-Month: $278
6-Month: $457
12-Month: $787
Park Facilities
Enclosed Buildings: | Fri-Sun | Mon-Thur |
Perinton Park | Resident: $210; Non-Resident $263 | Resident: $179; Non-Resident: $226 |
Fellows Road Park | Resident: $210; Non-Resident $263 | Resident: $179; Non-Resident: $226 |
White Brook | Resident: $185; Non-Resident: $210 | Resident: $163; Non-Resident: $200 |
Potter Park | Resident: $185; Non-Resident: $210 | Resident: $163; Non-Resident: $200 |
Open-Air Shelters & Concessions | ||
Residents: | Fri-Sun: $100 | Mon-Thur: $100 |
Non-Residents: | Fri-Sun: $150 | Mon-Thur: $150 |
Tent (larger than 10-‘x10’)/Bounce Hut Permit: | $20 | $20 |
Athletic Fields/Courts | 1 to 3 hour blocks |
Adult Softball (KRP, FRP, SLP) | |
1-20 Annual Reservations | |
Residents | $29 first hour, $21 each additional hour |
Non-Residents | $36 first hour, $21 each additional hour |
21-40 Annual Reservations | |
Residents | $26 first hour, $19 each additional hour |
Non-Residents | $34 first hour, $17 each additional hour |
41+ Annual Reservations | |
Residents | $23 first hour, $17 each additional hour |
Non-Residents | $31 first hour, $17 each additional hour |
Multi Use (Potter, Egypt, Spring Lake) | |
Residents | $16 |
Non-Residents | $23 |
Rectangular Fields (CPW, CPE, FRP, Potter) | |
1-20 Annual Reservations | |
Residents | $28 first hour, $20 each additional hour |
Non-Residents | $35 first hour, $20 each additional hour |
21-40 Annual Reservations | |
Residents | $25 first hour, $18 each additional hour |
Non-Residents | $33 first hour, $18 each additional hour |
41+ Annual Reservations | |
Residents | $22 first hour, $16 each additional hour |
Non-Residents | $30 first hour, $16 each additional hour |
Tennis, Volleyball, Basketball, Pickleball | |
Residents | $23 first hour, $16 each additional hour |
Non-Residents | $31 first hour, $16 each additional hour |
General Park Fees | |
Lighting | $53 |
Game Set Up (Varies) | $105 minimum |
TOP Raceway
Residents: $47 per hour
Non-residents: $58 per hour
Reservation Change and Cancellation Processing
$10 per day/reservation
Overnight Docking at Bushnell’s Basin Docks | |
30′ or less | |
Resident | $11 |
Non-Resident | $19 |
More than 30′ | |
Resident | $16 |
Non-Resident | $26 |
Overnight Docking at Perinton Park | |
30′ or less | |
Resident | $10 |
Non-Resident | $17 |
More than 30′ | |
Resident | $17 |
Non-Resident | $21 |
Ayrault Boat Launch – Trailer Parking | |
Residents | $7 per night |
Non-Residents | $8 per night |