Licenses
Marriage Licenses | $40 |
Marriage Certificates | $10 |
1-Day Marriage Officiant License | $25 |
Games of Chance | $25 per event |
Bingo | $18.75 per event |
Going Out of Business | $500 (may be refundable) |
Renewal | $50 (may be refundable) |
Peddling & Soliciting License | $250 per year (employer) |
(Chapter 163 – Peddling & Soliciting) | $100 per year per employee |
Books
Code Books | $153 |
Land Use Books | $15 |
Zoning Books | $10 |
Master Plan Books | $20 |
Sub-area Plan Books | $5 |
Animal Control
Dog Licenses | $20 (unneutered) $10 (neutered) |
Senior Resident (65+) | $15 (unneutered) $5 (neutered) |
Dog Seizure | $20 |
Boarding | $40 per day |
Miscellaneous
Conservation Easements Application | $75 each |
Maps | Town: $2 Zoning: $5 LDD: $2.50 |
Returned Check Charge | $20 |
Credit Cards | 2.50% of transaction or $1.80 minimum charge to user |
Copies | $ .25 per page up to 11”x17” oversized – actual cost incurred |
Wildlife Management Program Permit | $75 |